Advertise in Mandala Publications
Mandala Publications offers three ways to advertise: Mandala Magazine, a quarterly Tibetan Buddhist Journal; Mandala eZine, a quarterly electronic magazine; and banner advertising on the Mandala website. Published by the Foundation for the Preservation of the Mahayana Tradition (FPMT), a network of 150 centers, study groups and projects in 33 countries worldwide, Mandala Publications offer advertisers a global reach to a Buddhist-centered audience. Mandala Publications are a benefit of the Friends of FPMT program.
Discount packages are available for advertising within more than one Mandala publication. Contact Advertising Manager Michael Jolliffe for details.
Readership: 15,000 worldwide.
Mandala Magazine Advertising Rates
Black & White |
1X | 2X | 4X |
|---|---|---|---|
| Full Page | $415 | $382 | $351 |
| 2/3 Page | $340 | $310 | $285 |
| 1/2 Page | $255 | $235 | $216 |
| 1/3 Page | $205 | $189 | $174 |
| 1/4 Page | $165 | $152 | $140 |
| 1/6 Page | $115 | $92 | $85 |
Four-Color |
1X | 2X | 4X |
| Full Page | $495 | $455 | $419 |
| 2/3 Page | $400 | $370 | $340 |
| 1/2 Page | $310 | $285 | $262 |
| 1/3 Page | $255 | $235 | $216 |
| 1/4 Page | $200 | $184 | $169 |
Covers 4 Color |
1X | 2X | 4X |
| 2,3 (booked permanently) | $530 | $488 | $449 |
| 1/2 Page on 2,3 (booked permanently) | $330 | $300 | $270 |
| Back Cover | $605 | $557 | $512 |
| 1/2 Page Back Cover | $365 | $330 | $305 |
Closing Dates 2009-2010
| Issue | Reservations | Materials Due | On Sale |
| January-March 10 | October 31 | November 13 | December 10 |
| April-June 10 | January 31 | February 14 | March 10 |
| July-September 10 | April 30 | May 14 | June 9 |
| October-December 10 | July 31 | August 15 | September 8 |
Format of the magazine: 8 1/4" x 10 3/4" 84 pages, saddle bound
Mandala Magazine Ad Sizes and Specifications
Please Contact Mandala Advertising for Sizes and Specifications
Mandala eZine Advertising Rates
Black & White |
1X | 2X | 4X |
|---|---|---|---|
| Full Page | $311 | $287 | $263 |
| 2/3 Page | $255 | $233 | $214 |
| 1/2 Page | $191 | $176 | $162 |
| 1/3 Page | $154 | $142 | $131 |
| 1/4 Page | $124 | $114 | $105 |
| 1/6 Page | $86 | $69 | $64 |
Four-Color |
1X | 2X | 4X |
| Full Page | $371 | $341 | $314 |
| 2/3 Page | $300 | $278 | $255 |
| 1/2 Page | $233 | $214 | $197 |
| 1/3 Page | $191 | $176 | $162 |
| 1/4 Page | $150 | $138 | $127 |
Closing Dates 2009-2010
| Issue | Reservations | Materials Due | On Sale |
| Vol 1, Issue 1 | October 13 | October 24 | December 3 |
| Vol 1, Issue 2 | December 22 | January 9 | February 6 |
| Vol 1, Issue 3 | March 27 | April 10 | May 8 |
| Vol 1, Issue 4 | June 26 | July 10 | August 7 |
| Vol 1, Issue 5 | September 25 | October 9 | November 6 |
Mandala eZine Ad Sizes and Specifications
Please contact Mandala Advertising for Sizes and Specifications.
Contract requirements
- Advertisers must sign an Order Confirmation.
- Cancellations will not be accepted after the closing dates.
- The publisher reserves the right to reject or cancel any advertisement which in his/her opinion does not conform to the standards of Mandala.
- Publisher assumes no liability if for any reason it becomes necessary to omit an advertisement.
- The publisher's liability for any error will not exceed the cost of the space unit.
- The advertiser or advertising agency assumes liability for any and all claims that are a result of advertisements printed.
- If new copy is not furnished by advertiser by closing date of any issue, then the publisher will repeat the last inserted advertisement.
- Materials must conform to the specifications described on the current Specifications Sheet

